|
|
|
|
|
|
| Model No.︰ | EQD6102 |
| Brand Name︰ | EQD6102 |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| specifications︰ | Model EQ6102CNG Engine Function engine 4 stroke 6 cylinder Water-cool Cylinder size 6-102X115 Displacement(L) 5.638 Comparession ratio 7.4 : 1 Kw/ r/ min 88/2800 gasoline 89.9/3000 CNG N.M/rpm 343/1600 410/1400-1800CNG Fuel consumption g/kw.h 306/gasoline 208/CNG R/min 650 Net weight(kg) 500 Outside size(mm) 1282X639X1032
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|