|
|
|
|
|
|
| Model No.︰ | GY250 |
| Brand Name︰ | SUZUKI |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| specifications︰ | 250GY Dimension(L×W×H) mm 2150×820×1165 Wheelbase mm 1440 Min. ground clearance mm 280 Dry Weight kg 145 Max. speed km/h ≥110 tyre size(Fr./Rr.) 2.75-21,4.10-18 Climbing ability (°): ≥25° Bore×Stroke mm 72×61.2 displacement ml 249 compression ratio 8.9:1 max. power kw/(r/min) 19.5/8000±500 max.torque N.m(r/min) 16.8/7000±500
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|