|
|
|
|
|
EQ6100-1
|
Model No.︰ | EQ6100-1 |
Brand Name︰ | EQ |
Country of Origin︰ | - |
Unit Price︰ | - |
Minimum Order︰ | - |
|
|
|
|
|
specifications︰ | Model EQ6100-1CNG gasoline Dual Fuel Engine Function engine 4 stroke 6 cylinder Cylinder size 6-100X115 Displacement(L) 5.42 Comparession ratio 7.6 : 1 Kw/ r/ min 103/3000 gasoline 89.9/3000 CNG N.M/rpm 367/1200-1600 gasoline 318/1200-1600CNG Fuel consumption g/kw.h 306/gasoline 208/CNG R/min 450-600 Net weight(kg) 426 Outside size(mm) 1267X752X971
|
|
|
Product Image
|
|
Related Products
|
|
|
|
|
|
|
|