|
|
|
|
|
AX100
|
Model No.︰ | AX100-3 |
Brand Name︰ | ZN |
Country of Origin︰ | - |
Unit Price︰ | - |
Minimum Order︰ | - |
|
|
|
|
|
specifications︰ | Motorcycle, Motor, AX100 Dim.(LXWXH)(㎜):2002X725X1050 Wheelbase(㎜):1215 Max. Load Capacity(kg):150 Fuel Type:RQ90 Dead Weight(kg):89 Max. Speed(km/h):≥80 Displacement/Power(ml/kw): 98.1/6.29 Fuel consumption(L/100kw):≦2.0 Brake Mode(fr/rr): Drum/Drum Brake Operation Mode(fr/rr):Hand Brake/Kick Brake Brake Distance:≤7m(30km/h) Wheel Rim Type:Spoke Tire(fr/rr):2.75-18/3.00-18 Engine tpye:single-cylinder, air-cooled, 2-stroke Bore/stroke:50mm/46mm Displacement:97ml Compress rate:6.8:1 Max power:6.29kw/ 8000r/min Max torque:7.3N.m/8000r/min Start: kick start Ignition:CDI Container loading: 54pcs/20FT(SKD) 123pcs/40HQ(SKD) 208pcs/40HQ(CKD)
|
|
|
Product Image
|
|
Related Products
|
|
|
|
|
|
|
|